| SI.No | INFORMATION | DETAILS |
| 1 | NAME OF SCHOOL | OASIS RESIDENTIAL PUBLIC SCHOOL |
| 2 | AFFILIATION NO (IF APPLICABLE) | 330449 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 65457 |
| 4 | COMPLETE ADDRESS WITH PIN | MAHNAR ROAD,PANAPUR DHARMPUR HAJIPUR BIHAR,VAISHALI(HAJIPUR), 844101 |
| 5 | PRINCIPLE NAME & QUALIFICATION |
MR. LALJI MAUTRYA |
| 6 | SCHOOL EMAIL ID | ORPSCHOOL@GMAIL.COM |
| 7 | CONTACT DETAILS (LANDLINE / MOBILE) | 9771446451 |
| SI.No. | DOCUMENT AND INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION.IF ANY | view file |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION RENEWAL CERTIFICATE,AS APPLICABLE | view file |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | view file |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL.IF APPLICABLE | view file |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | view file |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | view file |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFLIATION OR SELF CERTIFICATION BY SCHOOL | view file |
| 8 | COPIES OF VALID WATER,HEALTH AND SANITATION CERTIFICATES | view file |
| SI.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | view file |
| 2 | ANNUAL ACADEMIC CALANDER | view file |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC | view file |
| 4 | LIST OF PARENTS TEACHER ASSOCIATION (PTA) MEMBERS | |
| 5 | LIST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | view file |
| SI. No | YEAR | NO. OF REGISTRED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2022-23 | 106 | 101 | 95.28 | |
| 2 | 2023-24 | 114 | 111 | 97.37 | |
| 3 | 2024-25 | 80 | 75 | 93.75 |
| SI. No | YEAR | NO. OF REGISTRED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2022-23 | 25 | 21 | 84 | |
| 2 | 2023-24 | 62 | 47 | 75.81 | |
| 3 | 2024-25 | 52 | 40 | 76.92 |
| SI.NO | INFORMATION | DETAILS |
| 1 | PRINCIPAL | MR. LALJI MAUTRYA |
| 2 | TOTAL NO OF TEACHERS | 51 |
| O PGT | 14 | |
| O TGT | 23 | |
| O PRT | 10 | |
| 3 | TEACHERS SECTION RATION | 1.5 :1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | SANGEETA CHAURASIA |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | KAVITA SRIVASTAVA |
| SI. NO | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10865 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQR MTR) | 42 & 46 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 6 & 70 |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 8 |
| 6 | NO. OF BOYS TOILETS | 12 |
| 7 | LINK OF YOUTUBE VIDEO FOR THE INSPECTION OF SCHOOL COVERING THE INFRASTUTURE OF THE SCHOOL | School video |
Copyright © 2025
OASIS RESIDENTIAL PUBLIC SCHOOL
Design and Developed by ParkSoft
Incorporation
Social Links :