SI.No | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF SCHOOL |
OASIS RESIDENTIAL PUBLIC SCHOOL |
2 | AFFILIATION NO (IF APPLICABLE) | 330449 |
3 | SCHOOL CODE (IF APPLICABLE) | 65457 |
4 | COMPLETE ADDRESS WITH PIN | MAHNAR ROAD,PANAPUR DHARMPUR HAJIPUR BIHAR,VAISHALI (HAJIPUR), 844101 |
5 | PRINCIPLE NAME & QUALIFICATION | NIGMANAND ACHARYA, MA,M.ED |
6 | SCHOOL EMAIL ID | ORPSCHOOL@GMAIL.COM |
7 | CONTACT DETAILS (LANDLINE / MOBILE) | 9771446451 |
B. DOCUMENT AND INFORMATION
SI.No | DOCUMENT AND INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION.IF ANY | https://orps.co.in/admin/uploads/file/orps-self-attested/cbse-upgradation-letter.pdf |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION RENEWAL CERTIFICATE,AS APPLICABLE | https://orps.co.in/admin/uploads/file/orps-self-attested/trustee-member-list.pdf |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | https://orps.co.in/admin/uploads/file/orps-self-attested/noc.pdf |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL.IF APPLICABLE | https://orps.co.in/admin/uploads/file/orps-self-attested/rte.pdf |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://orps.co.in/admin/uploads/file/orps-self-attested/building-safety.pdf |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFLIATION OR SELF CERTIFICATION BY SCHOOL | https://orps.co.in/admin/uploads/file/orps-self-attested/letter-deo_s.pdf |
8 | COPIES OF VALID WATER,HEALTH AND SANITATION CERTIFICATES | https://orps.co.in/admin/uploads/file/orps-self-attested/performa-regarding-safe-drinking-water-and-sanitary-condition.pdf |
C. RESULT AND ACADEMICS
SI.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | https://orps.co.in/admin/uploads/file/orps-self-attested/fee-structure.pdf |
2 | ANNUAL ACADEMIC CALANDER | https://orps.co.in/admin/uploads/file/orps-self-attested/academic-calender_s.pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://orps.co.in/admin/uploads/file/smc-new.pdf |
4 | LIST OF PARENTS TEACHER ASSOCIATION (PTA) MEMBERS | https://orps.co.in/admin/uploads/file/orps-self-attested/pta.pdf |
5 | LIST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | https://orps.co.in/admin/uploads/file/orps-self-attested/last-three-year-result.pdf |
RESULT CLASS X
SI. No | YEAR | NO. OF REGISTRED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
RESULT CLASS XII
SI. No | YEAR | NO. OF REGISTRED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
D. STAFFING DETAILS (TEACHING)
SI.NO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | NIGMANAND ACHARYA (MA.M.ED) |
2 | TOTAL NO OF TEACHERS | 47 |
O PGT | 19 | |
O TGT | 17 | |
O PRT | 8 | |
3 | TEACHERS SECTION RATION | 1.5 :1 |
4 | DETAILS OF SPECIAL EDUCATOR | SANGEETA CHAURASIA |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | KAVITA SRIVASTAVA |
E. SCHOOL INFRASTRUCTURE
SI. NO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10865 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQR MTR) | 42 & 46 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 6 & 70 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 8 |
6 | NO. OF BOYS TOILETS | 12 |
7 | LINK OF YOUTUBE VIDEO FOR THE INSPECTION OF SCHOOL COVERING THE INFRASTUTURE OF THE SCHOOL | https://youtu.be/gW1ePwdzz30 |